22

OCT

Comparative Nutrition Values: Brown & White Grain Rice

Posted by: Can




RICE NUTRIENTS BROWN REGULAR RICE (ENRICHED)
UN-
COOKED 100G
COOKED ½ CUP =98G UN-
COOKED 100G
COOKED ½ CUP =79G
Water (%) 10.40 71.30 11.60 54.10
Food Energy 370.00 108.00 365.00 103.00
Protein (gms) 7.90 2.50 7.10 2.10
Fat (gms) 2.90 0.90 0.70 0.20
Carbohydrate: Total (gms) 77.20 22.40 80.00 22.30
Dietary Fiber (gms) 3.50 1.80 1.30 0.30
Ash (gms) 1.53 0.45 0.64 0.32
Calcium (mgs) 23.00 10.00 28.00 8.00
Iron (mgs) 1.50 0.40 **4.30 **1.00
Phosphorus (mgs) 333.00 83.00 115.00 34.00
Sodium (mgs) 7.00 *** 5.00 ***
Potassium (mgs) 223.00 43.00 115.00 28.00
Thiamin (mgs) 0.40 0.09 **0.58 **0.13
Riboflavin (mgs) 0.09 0.02 0.05 0.01
Niacin (mgs) 5.10 1.50 **4.20 **1.20
Folate (mcgs) 20.00 4.00 **231.00 **45.80
Vitamin E (mgs) 0.72 0.03 0.13 0.04
twitterbird

© 2015 MEK FOREIGN TRADE COMPANY | DESIGNED BY: NIKEL