9

FEB

World Rice Production, Consumption, and Stocks Local Marketing Years, Thousand Metric Tons

Posted by: Can




  2014/15 2015/16 2016/17 Dec 2016/17 Jan
TY Exports        
Argentina 310 560 550 550
Australia 323 150 250 250
Brazil 895 641 650 650
Burma 1,735 1,100 1,400 1,400
Cambodia 1,150 900 1,000 1,000
China 262 275 275 275
Egypt 250 200 300 300
European Union 251 270 280 280
Guyana 486 460 500 500
India 11,046 10,200 10,000 10,000
Pakistan 4,000 4,300 4,200 4,200
Paraguay 371 490 470 470
Thailand 9,779 9,500 9,500 9,700
Uruguay 718 920 840 840
Vietnam 6,606 5,100 5,800 5,800
Others 1,090 1,098 1,045 1,015
Subtotal 39,272 36,164 37,060 37,230
United States 3,355 3,525 3,550 3,550
World Total 42,627 39,689 40,610 40,780 
twitterbird

© 2015 MEK FOREIGN TRADE COMPANY | DESIGNED BY: NIKEL