22

OCT

World Rice Production: Top 20 Countries

Posted by: Can



  CROP YEARS
2007 / 8 2008 / 9 DIFFERENCE
Countries WORLD IN TURN 1.000 MT.
China 1. 129.84 130.55 -
India 2. 96.43 96.00 -
Indonesia 3. 35.50 36.25 +
Bangladesh 4. 28.60 29.40 +
Vietnam 5. 24.13 23.70 -
Thailand 6. 19.30 19.80 +
Burma 7. 10.73 9.40 -
Philipinnes 8. 10.08 11.00 +
Brasil 9. 8.35 8.50 +
Japan 10. 7.93 7.90 -
USA 11. 6.31 6.55 +
Pakistan 12. 5.50 5.60 +
R.O.Korea 13. 4.41 4.50 +
Egypt 14. 4.39 4.39  
Combadia 15. 4.08 4.23 +
Nigeria 16. 3.00 3.10 +
Madagascar 17. 2.30 2.30  
Iran 18. 2.18 1.50 -
Peru 19. 1.70 1.70  
Laos 20. 1.59 1.65 +
EU COUNTRIES
Word Total   430000 432000  
Italy 1. 0.87 0.87  
Turkey 2. 0.576 0.76 +
Spain 3. 0.52 0.45 -
         
twitterbird

© 2015 MEK FOREIGN TRADE COMPANY | DESIGNED BY: NIKEL